Seasons
Verified data · source: List of LA Galaxy seasons · auto-audited weekly.
31 rows · scroll inside the table (header and first column stay put).
| Season | League Pld | W | L | D | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 32 | 19 | 13 | 0 | 59 | 49 | +10 | 49 | 1.53 |
| 1997 | 32 | 16 | 16 | 0 | 55 | 44 | +11 | 44 | 1.38 |
| 1998 | 32 | 24 | 8 | 0 | 85 | 44 | +41 | 68 | 2.13 |
| 1999 | 32 | 20 | 12 | 0 | 49 | 29 | +20 | 54 | 1.69 |
| 2000 | 32 | 14 | 10 | 8 | 47 | 37 | +10 | 50 | 1.56 |
| 2001 | 26 | 14 | 7 | 5 | 52 | 36 | +16 | 47 | 1.81 |
| 2002 | 28 | 16 | 9 | 3 | 44 | 33 | +11 | 51 | 1.82 |
| 2003 | 30 | 9 | 12 | 9 | 35 | 35 | 0 | 36 | 1.20 |
| 2004 | 30 | 11 | 9 | 10 | 42 | 40 | +2 | 43 | 1.43 |
| 2005 | 32 | 13 | 13 | 6 | 44 | 45 | –1 | 45 | 1.41 |
| 2006 | 32 | 11 | 15 | 6 | 37 | 37 | 0 | 39 | 1.22 |
| 2007 | 30 | 9 | 14 | 7 | 38 | 48 | –10 | 34 | 1.13 |
| 2008 | 30 | 8 | 13 | 9 | 55 | 62 | –7 | 33 | 1.10 |
| 2009 | 30 | 12 | 6 | 12 | 36 | 31 | +5 | 48 | 1.60 |
| 2010 | 30 | 18 | 7 | 5 | 44 | 26 | +18 | 59 | 1.97 |
| 2011 | 34 | 19 | 5 | 10 | 48 | 28 | +20 | 67 | 1.97 |
| 2012 | 34 | 16 | 12 | 6 | 59 | 47 | +12 | 54 | 1.59 |
| 2013 | 34 | 15 | 11 | 8 | 53 | 38 | +15 | 53 | 1.56 |
| 2014 | 34 | 17 | 7 | 10 | 69 | 37 | +32 | 61 | 1.79 |
| 2015 | 34 | 14 | 11 | 9 | 56 | 46 | +10 | 51 | 1.50 |
| 2016 | 34 | 12 | 6 | 16 | 54 | 39 | +15 | 52 | 1.53 |
| 2017 | 34 | 8 | 18 | 8 | 45 | 67 | –22 | 32 | 0.94 |
| 2018 | 34 | 13 | 12 | 9 | 66 | 64 | +2 | 48 | 1.41 |
| 2019 | 34 | 16 | 15 | 3 | 58 | 59 | –1 | 51 | 1.50 |
| 2020 | 22 | 6 | 12 | 4 | 27 | 46 | –19 | 22 | 1.00 |
| 2021 | 34 | 13 | 12 | 9 | 50 | 54 | –4 | 48 | 1.41 |
| 2022 | 34 | 14 | 12 | 8 | 58 | 51 | +7 | 50 | 1.47 |
| 2023 | 34 | 8 | 14 | 12 | 51 | 67 | –16 | 36 | 1.06 |
| 2024 | 34 | 19 | 8 | 7 | 63 | 43 | +20 | 64 | 1.88 |
| 2025 | 34 | 7 | 9 | 18 | 46 | 66 | -20 | 30 | 0.88 |
| Total | 854 | 382 | 293 | 179 | 1376 | 1171 | +205 | 1303 | 1.53 |
